![]()
CHANNEL LINE-UP WITH QAM TUNER
Click Here for a Printable Channel Card
Below is the Channel line-up for basic cable with a QAM Tuner.
| BASIC CHANNEL LINE UP | ADDITIONAL CHANNELS FOR TV'S WITH QAM TUNER | MUSIC CHANNELS FOR TV'S WITH QAM TUNER | |||
| 2 | WSB (ABC-2) Atlanta | 73.10 | Golf Channel (HD) | 95.21 | Coffeehouse Rock |
| 3 | The Golf Channel | 73.11 | VERSUS (HD) | 95.22 | Dance |
| 4 | AD Channel | 74.2 | OUTDOOR CHANNEL (HD) | 95.23 | Contemporary Christian |
| 5 | WAGA (FOX-5) Atlanta | 74.3 | FX (HD) | 95.24 | Album Rock |
| 6 | WUPA (UPN-69) Atlanta | 75.2 | FOX (HD) | 95.25 | Hard Rock |
| 7 | The Disney Channel | 75.3 | ABC (HD) | 95.26 | 80s Hits |
| 8 | WGTV (PBS-8) Athens | 76.1 | NBC (HD) | 95.27 | 70s Hits |
| 9 | WGCL (CBS-46) Atlanta | 76.2 | CBS (HD) | 95.28 | Classic R&B |
| 10 | WHSG (TBN-63) Atlanta | 76.3 | WEATHER | 95.29 | Traditional Country |
| 11 | WXIA (NBC-11) Atlanta | 81.2 | HGTV (HD) | 95.30 | Soft Hits |
| 12 | The Weather Channel | 81.3 | FOOD (HD) | 95.31 | Retro Disco |
| 13 | ESPN | 82.2 | E! ENTERTAINMENT (HD) | 95.32 | Groove Lounge |
| 14 | Home Box Office (Optional) | 82.3 | TRAVEL (HD) | 95.33 | Big Band/Swing |
| 15 | TV Land | 83.2 | LIFETIME (HD) | 95.34 | Smooth Jazz |
| 16 | Animal Planet | 83.3 | FOX NEWS (HD) | 95.35 | New Age |
| 17 | WPCH (Ind.-17) Atlanta | 84.2 | WSB-TV | 95.36 | Holidays & Happenings |
| 18 | TNT | 84.3 | WAGA-TV | 95.37 | Great Standards |
| 19 | Nickelodeon | 84.4 | WXIA-TV | 95.38 | Malt Shop Oldies |
| 20 | Lifetime | 84.5 | WGCL-TV | 95.39 | Reggae |
| 21 | QVC | 84.6 | WGTV-TV | 95.40 | Childrens |
| 22 | CNN | 85.2 | WPCH-TV | 96.21 | Beautiful Instruments |
| 23 | FX | 85.3 | WATL-TV | 96.22 | Jazz Vocal Blends |
| 24 | TBS | 85.4 | WHSG-TV | 96.23 | Hottest Hits |
| 25 | CNBC | 85.5 | WUPA-TV | 96.24 | Modern Country |
| 26 | SPIKE TV | 86.2 | Disney Channel East | 96.25 | Alternative Rock |
| 27 | Country Music Television | 86.3 | Animal Planet | 98.21 | Adult Contemporary |
| 28 | Discovery Channel | 86.4 | TV Land | 98.22 | Lite Classical |
| 29 | The Learning Channel | 86.5 | ABC Family | 98.23 | Rock'n Roll Oldies |
| 30 | WPBA (PBS-30) Atlanta | 86.6 | History Channel East | 98.24 | Classic Rock |
| 31 | SportSouth | 86.7 | Comedy Central | 98.25 | Urban Beat |
| 32 | ESPN Classic | 87.2 | American Movie Classic | ||
| 33 | ESPN 2 | 87.3 | Discovery Channel East | ||
| 34 | A&E | 87.4 | Golf Channel | ||
| 35 | Fox Sports Net | 87.5 | USA Network | ||
| 36 | WATL (WB-36) Atlanta | 87.6 | Nickelodeon | ||
| 37 | Home & Garden TV (HGTV) | 88.2 | WATL HD | ||
| 38 | Community Bulletin | 88.3 | WPCH HD | ||
| 39 | Travel Channel | 93.2 | Fox Sports Net HD | ||
| 40 | Fox Family | 93.3 | Fox Sports South HD | ||
| 41 | The History Channel | 94.2 | WGTV (HD) (PBS-8) Athens | ||
| 42 | USA Network | Unlimited Local and Long Distance Phone Service | |||
| 43 | TV Guide Channel | ||||
| 44 | American Movie Classics | ||||
| 45 | National Geographic | 26 Popular Calling Features including: | |||
| 46 | Outdoor Channel | ||||
| 48 | Headline News | Voice Mail | Priority Call | ||
| 49 | TV Food Network | Call Forwarding | Find-me-follow-me | ||
| 50 | MSNBC | Selective Call Forwarding | Remote Message Retrieval | ||
| 51 | Fox News | Call Waiting | Reminder Calls | ||
| 52 | Do It Yourself Network | Caller ID | Voice Messages via Email | ||
| 53 | ION TV | Call Rejection | 3 Way Calling | ||
| 55 | E Entertainment TV | Speed Dialing | |||
| 56 | truTV | ||||
| 57 | Comedy Central | $39.95 per month plus taxes and fees | |||
| 58 | VH-1 | ||||
| 59 | C-SPAN 1 | ||||
| 60 | C-SPAN 2 | Addtional lines only $24.95 plus taxes and fees | |||
| 78 | MTV | ||||
You must have a digital HD Box, and subscribe to those services to view HD Channels in HD.
Some basic channels will require a QAM Tuner.




.jpg)





